
Product
Screw Press
Energy-efficient sludge dewatering
- Extremely low energy consumption: 0.03 – 0.1 kWh/m³ of sludge
- Fully automatic 24/7 operation without permanent supervision
- Minimal maintenance thanks to the slow-rotating screw
- Low noise and vibration emissions (< 65 dB)
- Dry solids content of 20 – 35% depending on sludge type
Image gallery



Technical data
| Throughput | 2 – 135 m³/h (hydraulic, model-dependent) |
| DS discharge | 20 – 35% |
| Energy consumption | 0.03 – 0.1 kWh/m³ |
| Drive power | 0.2 – 5.15 kW |
| Screw speed | 0.5 – 3 rpm |
| Material | Stainless steel 1.4571 |
| Noise level | < 65 dB(A) |
| Control | PLC with touch panel |
| Installation | Skid-mounted / container |
Indicative values. Final data is confirmed project-specifically.
How it works
1
Feed & conditioning
The sludge is conditioned with polymer and fed to the press by a feed pump.
2
Pre-thickening
In the inlet zone the sludge is dewatered by gravity.
3
Pressing zone
The screw conveys the sludge against an adjustable back pressure, forcing water through the screen.
4
Cake discharge
The dewatered sludge cake is discharged automatically.
Typical applications
Municipal waste activated sludgeIndustrial sludge (food, chemical)Oil- and grease-laden sludgeFlotation sludgeBiological sludge
Sizes & configurations
RF-SP series — dimensions and drive data
| Model | Discharge height (mm) | Length (mm) | Width (mm) | Height (mm) | Net weight (kg) | Operating weight (kg) | Drive power (kW) | Wash water (L/h) |
|---|---|---|---|---|---|---|---|---|
| RF-SP-131 | 250 | 1860 | 700 | 915 | 205 | 300 | 0.2 | 24 |
| RF-SP-132 | 250 | 1905 | 830 | 915 | 275 | 425 | 0.3 | 48 |
| RF-SP-201 | 350 | 2555 | 920 | 1465 | 320 | 470 | 0.74 | 32 |
| RF-SP-202 | 350 | 2615 | 960 | 1465 | 470 | 730 | 1.11 | 64 |
| RF-SP-301 | 495 | 3325 | 870 | 1760 | 910 | 1320 | 1.5 | 40 |
| RF-SP-302 | 495 | 3455 | 1135 | 1760 | 1350 | 2130 | 2.25 | 80 |
| RF-SP-303 | 495 | 3670 | 1560 | 1760 | 1820 | 2880 | 3 | 120 |
| RF-SP-351 | 585 | 3475 | 905 | 1820 | 1610 | 2210 | 1.1 | 72 |
| RF-SP-352 | 585 | 3570 | 1285 | 1820 | 2300 | 3400 | 2.75 | 144 |
| RF-SP-353 | 585 | 3645 | 1725 | 1820 | 3350 | 4850 | 3.85 | 216 |
| RF-SP-354 | 585 | 4130 | 2180 | 1820 | 4500 | 6100 | 4.95 | 288 |
| RF-SP-401 | 759 | 3905 | 1070 | 2210 | 2500 | 3400 | 1.85 | 80 |
| RF-SP-402 | 759 | 4240 | 1570 | 2210 | 3480 | 5200 | 2.95 | 160 |
| RF-SP-403 | 759 | 4465 | 2060 | 2210 | 4550 | 7050 | 4.05 | 240 |
| RF-SP-404 | 759 | 4670 | 2630 | 2210 | 6550 | 9660 | 5.15 | 320 |
RF-SP series — throughput by sludge concentration
| Model | 0.2 % DS — raw / WAS / chemical | 1.0 % DS — raw / WAS / chemical | 2.0 % DS — flotation sludge | 3.0 % DS — mixed / digested | 5.0 % DS — flotation sludge |
|---|---|---|---|---|---|
| RF-SP-131 | 4 (2.0) | 6 (0.6) | 10 (0.5) | 26 (0.9) | 20 (0.4) |
| RF-SP-132 | 8 (4.0) | 12 (1.2) | 20 (1.0) | 52 (1.7) | 40 (0.8) |
| RF-SP-201 | 8 (4.0) | 12 (1.2) | 20 (1.0) | 52 (1.7) | 40 (0.8) |
| RF-SP-202 | 16 (8.0) | 24 (2.4) | 40 (2.0) | 104 (3.5) | 80 (1.6) |
| RF-SP-301 | 20 (10.0) | 30 (3.0) | 50 (2.5) | 130 (4.3) | 100 (2.0) |
| RF-SP-302 | 40 (20.0) | 60 (6.0) | 100 (5.0) | 260 (8.7) | 200 (4.0) |
| RF-SP-303 | 60 (30.0) | 90 (9.0) | 150 (7.5) | 390 (13.0) | 300 (6.0) |
| RF-SP-351 | 40 (20.0) | 60 (6.0) | 100 (5.0) | 260 (8.7) | 200 (4.0) |
| RF-SP-352 | 80 (40.0) | 120 (12.0) | 200 (10.0) | 520 (17.3) | 400 (8.0) |
| RF-SP-353 | 120 (60.0) | 180 (18.0) | 300 (15.0) | 780 (26.0) | 600 (12.0) |
| RF-SP-354 | 160 (80.0) | 240 (24.0) | 400 (20.0) | 1040 (34.7) | 800 (16.0) |
| RF-SP-401 | 70 (35.0) | 100 (10.0) | 170 (8.5) | 442 (14.7) | 340 (6.8) |
| RF-SP-402 | 135 (67.5) | 200 (20.0) | 340 (17.0) | 884 (29.5) | 680 (13.6) |
| RF-SP-403 | 200 (100.0) | 300 (30.0) | 510 (25.5) | 1326 (44.2) | 1020 (20.4) |
| RF-SP-404 | 266 (133.0) | 400 (40.0) | 680 (34.0) | 1768 (58.9) | 1360 (27.2) |
Values in kg DS/h, hydraulic throughput in m³/h in brackets. Wash water consumption is intermittent. Achievable cake dryness depends on sludge type and polymer conditioning.
Indicative values. Final data is confirmed project-specifically.
Related products
Request technical sizing
Our engineers size your plant to your specific requirements.
Book a consultation
Talk to our engineers directly about your project.